Break mandrel blind rivets ISO 15983,steel rivets DIN 7337
Break mandrel blind rivets ISO 15983,steel rivets DIN 7337
d2 - head diameter Steel: steell - rivet length
l - rivet length Stainless: A2
d1 - the nominal diameter of the rivet Plastic: -
Non Ferrous: Aluminium, Copper
Thread: -
Notes:
Table according to ISO 15983:
Dimensions steel rivets DIN 7337
dimensions in mm
d1 | d2 | length clip | l |
3,0 | 6,5 | 1 - 3 | 6 |
3,0 | 6,5 | 3 - 5 | 8 |
3,0 | 6,5 | 5 - 7 | 10 |
3,0 | 6,5 | 7 - 9 | 12 |
3,0 | 6,5 | 8 - 12 | 16 |
3,2 | 6,5 | 1 - 3 | 6 |
3,2 | 6,5 | 3 - 5 | 8 |
3,2 | 6,5 | 5 - 7 | 10 |
3,2 | 6,5 | 7 - 9 | 12 |
3,2 | 6,5 | 9 - 12 | 16 |
4,0 | 8,0 | 1 - 2,5 | 6 |
4,0 | 8,0 | 2,5 - 4,5 | 8 |
4,0 | 8,0 | 4,5 - 6,5 | 10 |
4,0 | 8,0 | 6,5 - 8,5 | 12 |
4,0 | 8,0 | 8,5 - 12 | 16 |
4,0 | 8,0 | 11,5 - 14 | 18 |
4,0 | 8,0 | 12 - 16 | 20 |
4,8 | 9,5 | 2 - 4 | 8 |
4,8 | 9,5 | 4 - 6 | 10 |
4,8 | 9,5 | 6 - 8 | 12 |
4,8 | 9,5 | 8 - 11 | 16 |
4,8 | 9,5 | 10 - 13 | 18 |
4,8 | 9,5 | 11 - 15 | 20 |
5,0 | 9,5 | 2 - 4 | 8 |
5,0 | 9,5 | 4 - 6 | 10 |
5,0 | 9,5 | 6 - 8 | 12 |
5,0 | 9,5 | 8 - 11 | 16 |
5,0 | 9,5 | 10 - 13 | 18 |
Contact: Gabriel PH
Phone: +86 18681086170
E-mail: info@precision-mold-parts.com
Add: No. 2, 8 Hongye North Road, 138 Industrial Zone, Tangxia Town, Dongguan, Guangdong, China